Thom Calandra

Thom Calandra of thomcalandra.com Thom Calandra of thomcalandra.com and service The Calandra Report is (was) co-founder and was chief commentator and editor-in-chief of CBS MarketWatch.com.

Shipper’s Spiky Highs | Graphite Win For Québec | Alaska Thruster

Also: Contango Ore | Osino Resources | Banyan Gold | NMG Graphite [Monday Feb. 19, 2024, is a market holiday.] Plus see: Our subscriber Mike McKone’s travel through several New Zealand abandoned mines. Here please. Contango Ore CTGO (NYSE) trading thruster: please see below — added Monday Feb. 19, 2024. Osino Resources: Osino OSI OSIIF …

Shipper’s Spiky Highs | Graphite Win For Québec | Alaska Thruster Read More »

Catapult Trading Triggers: Yukon | Texas | DHT Maritime

DHT Maritime | enCore Energy | GoviEx Uranium | Banyan Gold | Seabridge Gold TCRs, each of the headlined names here shows trading signs they will be ‘breaking good’ in coming days. All have current or looming developments.     BANYAN GOLD BYN BYAGF: At $13 per ounce in the ground, Yukon’s 7-million-ounce (inferred) Banyan Gold …

Catapult Trading Triggers: Yukon | Texas | DHT Maritime Read More »

Acid On Yellow Cake: Tight Uranium Catapults

Kazatomprom Confirms Sulphuric Acid Shortages Uranium prices and their attendant equities are surging, yet again, Thursday. Sulphuric acid shortages, higher costs for the agricultural fertilizer ingredient and new mine delays caused Kazatomprom KZAP on LSE, a major Kazakhstan uranium producer, to tick off guidance risks for 2024 and probably 2025. See KZAP report. “The news …

Acid On Yellow Cake: Tight Uranium Catapults Read More »